![]() |
![]() |
![]() |
| Other Arizona Rentals |
Spring Training |
| Contact Us | Phoenix Area Rentals | Scottsdale Arabian Horse Show |
|
Sheraton's Desert Oasis |
||||
|
1-BR Villa
- Sleeps 4
click here for floor plan |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
| Mar. 4 - 11, 2011 | 1-BR Villa Spring Training | Friday | Dov | $895 |
| Mar. 5 - 12, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $895 |
| Mar. 6 - 13, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $895 |
| Mar. 11 - 18, 2011 | 1-BR Villa Spring Training | Friday | Dov | $895 |
| Mar. 12 - 19, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $895 |
| Mar. 13 - 20, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $895 |
| Mar. 18 - 25, 2011 | 1-BR Villa Spring Training | Friday | Dov | $895 |
| Mar. 19 - 26, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $895 |
| Mar. 20 - 27, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $895 |
| Mar. 25 - Apr. 1, 2011 | 1-BR Villa Spring Training | Friday | Dov | $895 |
| Mar. 26 - Apr. 2, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $895 |
| Mar. 27 - Apr. 3, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $895 |
|
1-BR Premium Villa -
Sleeps 4
click here for floor plan |
||||
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| Mar. 4 - 11, 2011 | 1-BR Premium Villa Spring Training | Friday | Dov | $1,150 |
| Mar. 5 - 12, 2011 | 1-BR Premium Villa Spring Training | Saturday | Dov | $1,150 |
| Mar. 6 - 13, 2011 | 1-BR Premium Villa Spring Training | Sunday | Dov | $1,150 |
| Mar. 11 - 18, 2011 | 1-BR Premium Villa Spring Training | Friday | Dov | $1,150 |
| Mar. 12 - 19, 2011 | 1-BR Premium Villa Spring Training | Saturday | Dov | $1,150 |
| Mar. 13 - 20, 2011 | 1-BR Premium Villa Spring Training | Sunday | Dov | $1,150 |
| Mar. 18 - 25, 2011 | 1-BR Premium Villa Spring Training | Friday | Dov | $1,150 |
| Mar. 19 - 26, 2011 | 1-BR Premium Villa Spring Training | Saturday | Dov | $1,150 |
| Mar. 20 - 27, 2011 | 1-BR Premium Villa Spring Training | Sunday | Dov | $1,150 |
| Mar. 25 - Apr. 1, 2011 | 1-BR Premium Villa Spring Training | Friday | Dov | $1,150 |
| Mar. 26 - Apr. 2, 2011 | 1-BR Premium Villa Spring Training | Saturday | Dov | $1,150 |
| Mar. 27 - Apr. 3, 2011 | 1-BR Premium Villa Spring Training | Sunday | Dov | $1,150 |
|
2-BR - 2-BA Luxury
Villa - Sleeps 8
click here for floor plan |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
| Mar. 4 - 11, 2011 | 2-BR Lock-off Villa Spring Training | Friday | Dov | $1,995 |
| Mar. 5 - 12, 2011 | 2-BR Lock-off Villa Spring Training | Saturday | Dov | $1,995 |
| Mar. 6 - 13, 2011 | 2-BR Lock-off Villa Spring Training | Sunday | Dov | $1,995 |
| Mar. 11 - 18, 2011 | 2-BR Lock-off Villa Spring Training | Friday | Dov | $1,995 |
| Mar. 12 - 19, 2011 | 2-BR Lock-off Villa Spring Training | Saturday | Dov | $1,995 |
| Mar. 13 - 20, 2011 | 2-BR Lock-off Villa Spring Training | Sunday | Dov | $1,995 |
| Mar. 18 - 25, 2011 | 2-BR Lock-off Villa Spring Training | Friday | Dov | $1,995 |
| Mar. 19 - 26, 2011 | 2-BR Lock-off Villa Spring Training | Saturday | Dov | $1,995 |
| Mar. 20 - 27, 2011 | 2-BR Lock-off Villa Spring Training | Sunday | Dov | $1,995 |
| Mar. 25 - Apr. 1, 2011 | 2-BR Lock-off Villa Spring Training | Friday | Dov | $1,995 |
| Mar. 26 - Apr. 2, 2011 | 2-BR Lock-off Villa Spring Training | Saturday | Dov | $1,995 |
| Mar. 27 - Apr. 3, 2011 | 2-BR Lock-off Villa Spring Training | Sunday | Dov | $1,995 |
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
![]() Click for Video Tour |
Located at the TPC Desert Golf Course with views of the beautiful Fort McDowell Mountains, Scottsdale Links offers a heated lagoon-style swimming pool adjacent to the state-of-the-art Scottsdale Links Spa & Fitness Center, which features a steam room, whirlpool, and licensed on-staff massage therapist. The resort is conveniently located near outstanding restaurants, outdoor plazas and shopping malls. Championship golf courses, hiking trails, horseback riding, and more, are nearby. For resort photos and details, click here. For the II profile, click here. Use your browser's back button to return to this page. |
|||
| 1 - Bedroom Sleeps 4 | ||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| 2 - Bedroom Sleeps 6 | ||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| Check in is available for a limited time on any day of the week for 2 Bedroom & 3 Bedroom units. Call 360-751-4456 | ||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
|
Scottsdale
Villa Mirage |
||||
|
Studio - Sleeps 4 |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Weekly Rate |
| Mar. 12 - 19, 2011 | Studio | Saturday | Roge | $550 |
| Mar. 19 - 26, 2011 | Studio | Saturday | Roge | $550 |
| Mar. 26 - Apr. 2, 2011 | Studio | Saturday | Roge | $550 |
|
1-BR w/full
kitchen - Sleeps 4 |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| Mar. 12 - 19, 2011 | 1 Bedroom | Saturday | Roge | $895 |
| Mar. 19 - 26, 2011 | 1 Bedroom | Saturday | Roge | $895 |
| Mar. 26 - Apr. 2, 2011 | 1 Bedroom | Saturday | Roge | $895 |
|
2-BR Lock-off Luxury Villa -
Sleeps 8 |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| Mar. 12 - 19, 2011 | 2 Bedroom Lock-off | Saturday | Roge | $1,495 |
| Mar. 19 - 26, 2011 | 2 Bedroom Lock-off | Saturday | Roge | $1,495 |
| Mar. 26 - Apr. 2, 2011 | 2 Bedroom Lock-off | Saturday | Roge | $1,495 |
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
|
Westin Kierland Villas |
||||
| 1 BR
Villa
- Sleeps 4
click here for floor plan Approximately 543 square feet of living space plus 106 square feet of balcony space. The guest side of your villa is slightly smaller than the premium side, yet sleeps four comfortably and has full dining service for four. This side features a convenient kitchenette with two-burner cooktop and convection microwave oven, dishwasher and bar-sized refrigerator with icemaker. |
||||
| Date | Unit Type | Check In Date | Listing Ref. | Asking |
| Mar. 19 - 26, 2011 | 1 Bedroom Villa | Saturday-Saturday | Dov | $1,495 |
| Mar. 26 - Apr. 2, 2011 | 1 Bedroom Villa | Saturday-Saturday | Dov | $1,495 |
| Apr. 2 - 9, 2011 | 1 Bedroom Villa | Saturday-Saturday | Dov | $1,495 |
| Apr. 9 - 16, 2011 | 1 Bedroom Villa | Saturday-Saturday | Dov | $1,495 |
|
1 BR
Premium Villa - Sleeps 4
click here for floor plan |
||||
| Date | Unit Type | Check In Date | Listing Ref. | Asking |
| Mar. 18 - 25, 2011 | 1 Bedroom Premium | Friday-Friday | Dov | $2,195 |
| Mar. 19 - 26, 2011 | 1 Bedroom Premium | Saturday-Saturday | Dov | $2,195 |
| Mar. 20 - 27, 2011 | 1 Bedroom Premium | Sunday-Sunday | Dov | $2,195 |
| Mar. 25, - Apr. 1 2011 | 1 Bedroom Premium | Friday-Friday | Dov | $2,195 |
| Mar. 26 - Apr. 2, 2011 | 1 Bedroom Premium | Saturday-Saturday | Dov | $2,195 |
| Apr. 2 - 9, 2011 | 1 Bedroom Premium | Saturday-Saturday | Dov | $2,195 |
| Apr. 9 - 16, 2011 | 1 Bedroom Premium | Saturday-Saturday | Dov | $2,195 |
|
2-BR - 2-BA Luxury Lock-off Villa - Sleeps 8
click here for floor plan At The Westin Kierland Villas, each spacious 2-Bedroom Lockoff Villa comfortably sleeps up to eight adults. The villa "locks off" into two separate units, each with its own bedroom and bath, fully equipped kitchen and living area. The Premium side of the 2-Bedroom Lockoff Villa features the master bedroom with special touches like a king Heavenly Bed® and a fireplace in the living room. The smaller 1-Bedroom Villa features the guest bedroom with a queen Heavenly Bed®. |
||||
| Date | Unit Type | Check In Date | Listing Ref. | Asking |
| Mar. 19 - 26, 2011 | 2 Bedroom Lock- Off | Saturday-Saturday | Dov | $3,495 |
| Mar. 26 - Apr. 2, 2011 | 2 Bedroom Lock- Off | Saturday-Saturday | Dov | $3,495 |
| Apr. 2 - 9, 2011 | 2 Bedroom Lock- Off | Saturday-Saturday | Dov | $3,495 |
| Apr. 9 - 16, 2011 | 2 Bedroom Lock- Off | Saturday-Saturday | Dov | $3,495 |
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
|
click photo to enlarge |
Orange
Tree Golf Resort,
Scottsdale |
|||
|
1-BR Deluxe Suite -
Sleeps 4 |
||||
|
Dates |
Unit Type All Units are Newly Refurbished | Check In Day | Listing Ref. | Asking |
| At this point I can get you any week you would like for the rest of 2010 and all of 2010 including mid-week check-ins for some dates!!! | ||||
| Nov. 20 - 27, 2010 | 1 Bedroom Newly Refurbished Unit | Thanksgiving Sunday | Sult | $750 |
| Dec. 26 - Jan. 2, 2010 | 1 Bedroom Newly Refurbished Unit | Christmas Sunday | Weit | $750 |
| All January & February Weeks Are Available for 2011 at this time!! | ||||
| Mar. 4 - 11, 2011 | 1-BR Villa Spring Training | Friday | Dov | $750 |
| Mar. 5 - 12, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $750 |
| Mar. 6 - 13, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $750 |
| Mar. 11 - 18, 2011 | 1-BR Villa Spring Training | Friday | Dov | $750 |
| Mar. 12 - 19, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $750 |
| Mar. 13 - 20, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $750 |
| Mar. 18 - 25, 2011 | 1-BR Villa Spring Training | Friday | Dov | $750 |
| Mar. 19 - 26, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $750 |
| Mar. 20 - 27, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $750 |
| Mar. 25 - Apr. 1, 2011 | 1-BR Villa Spring Training | Friday | Dov | $750 |
| Mar. 26 - Apr. 2, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $750 |
| Mar. 27 - Apr. 3, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $750 |
| All April Weeks Are Available for 2011 at this time!! | ||||
|
If you don't see the week you want, please call 888-800-6026 and we will get it for you. |
||||
|
click photo to enlarge |
Legacy Golf Resort,
Phoenix
To visit the resort's website,
click here.
|
|||
| I can get you 2 night minimum rentals at the Legacy starting at $75 per night---please call 888-800-6026 for availability. | ||||
|
Studio Suite - Sleeps 4 The Legacy Golf Resort's studio suites combine relaxed charm and modern comfort. Each suite offers 419 square feet of living space with a king bed and sofa bed, two person dinette set, fully equipped kitchenette, refrigerator, dishwasher, and washer/dryer. The studio suite has a partial living room area and a furnished patio or balcony. Each suite has individual climate control, dual-line telephone with voice mail, and high-speed Internet access (surcharge). |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| If you book 2010 Spring Training Weeks Early I can get Check-ins any day of the week! | ||||
|
1-Bedroom Suite - Sleeps 4 The Legacy Golf Resort's spacious one bedroom condominiums are designed for comfort and casual elegance-the perfect Arizona lodging. The 827 sq. ft living space in the one-bedroom condo includes a fully equipped kitchen with full-size refrigerator, island with dual sink and two stools, dishwasher, and full-size washer/dryer. The condo has a full size living room with an entertainment center and sofa bed. A full dining room is also included with a dining table that seats up to 6 people. The condo has a separate bedroom with a King size bed and master bath with a Jacuzzi tub. All condos include a fully furnished balcony or patio. Each condo has individual climate control, dual-line telephone with voice mail, and high-speed Internet access (surcharge). |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
|
2-BR Suite - Sleeps 8 Two-bedroom condos consist of a studio suite and a 1 bedroom suite combined. They offer 1,257 square feet of generous living space with two living rooms, two private balconies or patios, and two lavish baths. Combined bath areas offer a shower-tub, a jetted tub and walk-in marble shower. With full kitchens, dining service for ten, multiple DVD/CD players along with a 32” TV and DVD player in the main living room and 27” TVs in each bedroom, the suites embody resort-style living at its fullest. |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
|
If you don't see the week you want, please call 888-800-6026 and we will get it for you. |
||||
|
click to enlarge |
Combining contemporary southwestern
luxury with "Old West" flair, Arizona's newest destination offers a
desert vacation experience with something for everyone!
For
the resort's website,
click here. Be sure to bookmark this site and use your browser's "back" button to return. |
|||
|
1-BEDROOM JUNIOR VILLA |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| Mar. 13 - 20, 2011 | 1 Bedroom Junior Penthouse | Sunday | Lipp | $895 |
|
1-BEDROOM Master VILLA |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| Mar. 13 - 20, 2011 | 1 Bedroom Master Penthouse | Sunday | Lipp | $1,395 |
|
2-BEDROOM LOCK-OFF VILLA |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| Mar. 13 - 20, 2011 | 2 Bedroom Lock-off Penthouse | Sunday | Lipp | $2,195 |
![]() click photo to enlarge |
Scottsdale
Camelback Resort |
|||
|
Villa
- Sleeps 4 |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
|
2-BR Condominium - Sleeps 6 |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
|
3-BR Condominium -
Sleeps 8 |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| No Availability | ||||
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
|
click photo to enlarge |
Four Seasons Residence Club Scottsdale at Troon North |
|||
|
Studio Guest Suite - Sleeps 2
|
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
|
1-BR Deluxe Master Suite - Sleeps 4 |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
|
2-BR Luxury Villa - Sleeps 8/6
Combination of 1-BR Deluxe Master Suite and Studio Guest Suite |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| Other | Dates | May | Be | Available |
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
Click on the logo of your favorite team to get to the team page.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |