![]() |
![]() |
![]() |
|
Sedona Rentals |
Other Arizona Rentals |
|
Sedona Rentals |
||||||
|
Sedona
Summit |
||||||
| There are 3 types of units at the Sedona Summit. The original studio, 1 bedroom, and 2 bedroom lock-off units are still available. The MESA units that opened in the fall of 2006 and the SUNSET SUITE units that opened in the fall of 2007. | ||||||
|
STUDIO & STUDIO MESA
units- Sleeps 4 |
||||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
| If you don't see the week you want, please call 888-800-6026 and we will try to get it for you. | ||||||
| Sept. 4 - 11, 2010 | Studio | Saturday | Lind | ★ $375 ★ | ||
| Oct. 8 - 15, 2010 | Studio | Friday | Saye | $475 | ||
| Oct. 13 - 16, 2010 | Studio | Wednesday - Saturday | Rose | $195 | ||
|
1 Bedroom, 1-Bedroom MESA SUITE, and 1 Bedroom SUNSET SUITE units w/full kitchen - Sleeps 4
|
||||||
| Click Here for video tour of 1 BR Sunset Suite Kitchen | Click Here for video tour of 1 BR Sunset Suite Living Room | |||||
| Click Here for video tour of 1 Bedroom Mesa Suite | ||||||
| Please be patient as video tours take a few seconds to load. | Click Here for video tour of 1 BR Sunset Suite Master Bath | Click Here for video tour of 1 BR Sunset Suite Master Bedroom | ||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
| Sept. 4 - 11, 2010 | 1 Bedroom | Saturday | Lind | $625 | ||
| Sept. 17 - 24, 2010 | 1 Bedroom | Friday | Elli | $625 | ||
| Oct. 8 - 15, 2010 | 1 Bedroom | Friday | Saye | $625 | ||
| Oct. 10 - 17, 2010 | 1 Bedroom | Sunday | Hint | $625 | ||
| Oct. 24 - 31, 2010 | 1 Bedroom | Sunday | Dov | $595 | ||
| If you don't see the week you want, please call 888-800-6026 and we will try to get it for you. | ||||||
|
2
BR Lock-off, 2-BR MESA Lock-off, & 2 BR SUNSET SUITE units w/full kitchen - Sleeps
6-8 |
||||||
|
Click Here for video tour of Studio side of 2 BR Lock-off Mesa Suite |
Click Here for video tour of 2 BR Sunset Suite 2nd Bedroom | Click Here for video tour of 2 BR Sunset Suite Kitchen | ||||
| Click Here for video tour of 1 BR side of 2 BR Lock-off Mesa Suite | ||||||
| Please be patient as video tours take a few seconds to load. | Click Here for video tour of 2 BR Sunset Suite Master Bath | Click Here for video tour of 2 BR Sunset Suite Master Bedroom | ||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
| Aug. 6 - 13, 2010 | 2 Bedroom Sunset Suite | Friday | Jack | $895 obo | ||
| Aug 13 - 20, 2010 | 2 Bedroom Lock-off | Friday | Vali | $950 | ||
| Sept. 3 - 10, 2010 | 2 Bedroom Lock-off | Friday | Schr | $950 | ||
| Sept. 4 - 11, 2010 | 2 Bedroom Lock-off | Saturday | Lind | $950 | ||
| Oct. 8 - 15, 2010 | 2 Bedroom Lock-off | Friday | Saye | $950 | ||
| Oct. 29 - Nov. 5, 2010 | 2 Bedroom Sunset Suite | Friday | Dov | $995 | ||
| If you don't see the week you want, please call 888-800-6026 and we will get it for you. | ||||||
|
Arroyo Roble |
||||||
|
2-BR Villa - Sleeps 6 |
||||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
| Sept. 17 - 24, 2010 | 2 Bedroom Unit #1449 Single Story Upper Level Larger Unit | Friday-Friday | Butl | $995 obo | ||
| Sept. 17 - 24, 2010 | 2 Bedroom Unit #1447 | Friday-Friday | Butl | $995 obo | ||
| Sept. 20 - 27, 2010 | 2 Bedroom Unit #1116 Creek Side | Monday-Monday | Pott | $995 obo | ||
| Sept. 24 - Oct. 1, 2010 | 2 Bedroom Unit #1225 Creek Side | Friday-Friday | Robe | $995 obo | ||
| Sept. 30 - Oct. 7, 2010 | 2 Bedroom Unit #1450 | Thursday-Thursday | Moni | $995 obo | ||
| Oct. 13 - 20, 2010 | 2 Bedroom Unit #1113 Creek Side | Wednesday-Wednesday | Chri | $1,095 | ||
| Oct. 15 - 22, 2010 | 2 Bedroom Unit #1229 Creek Side | Friday-Friday | Hans | $1,095 | ||
| Oct. 15 - 22, 2010 | 2 Bedroom Unit #1114 Creek Side | Friday-Friday | Pers | $1,095 | ||
| Oct. 20 - 27, 2010 | 2 Bedroom Unit #1113 Creek Side | Wednesday-Wednesday | Chri | $1,095 | ||
| Nov. 26 - Dec. 3, 2010 | 2 Bedroom Unit #1451 | Friday-Friday | Slin | $1,095 | ||
| Dec. 19 - 26, 2010 | 2 Bedroom Unit #1103 Creek Side | Sunday-Sunday | Ava | $1,095 | ||
| Dec. 19 - 26, 2010 | 2 Bedroom Unit #1113 Creek Side | Sunday-Sunday | Born | $1,195 | ||
| Dec. 20 - 27, 2010 | 2 Bedroom | Monday-Monday | Mood | $1,195 | ||
| Dec. 24 - 31, 2010 | 2 Bedroom Unit #1227 Creek Side | Friday-Friday | Brya | $1,195 | ||
| Dec. 26 - Jan. 2, 2010 | 2 Bedroom Unit #1113 Creek Side | Sunday-Sunday | Born | $1,195 | ||
| July 1 - 8, 2011, 2011 | 2 Bedroom Unit #1114 Creek Side | Friday-Friday | Mill | $1,195 | ||
| If you don't see the week you want, please call 888-800-6026 and we will get it for you. | ||||||
|
Villas
of Sedona To
view the resort web page, click
here. To view the RCI profile, click
here. |
||||||
|
1-BR
Deluxe Suite with Loft - Sleeps 6 |
||||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
| Aug. 20 - 27, 2010 | 1 Bedroom with Loft - Sleeps 6 | Friday | Dovi | $650 | ||
| Aug 27 - Sept. 3, 2010 | 1 Bedroom with Loft - Sleeps 6 | Friday | Dovi | $650 | ||
| Sept. 3 - 10, 2010 | 1 Bedroom with Loft - Sleeps 6 | Friday | Dovi | $650 | ||
| Sept. 10 - 17, 2010 | 1 Bedroom with Loft - Sleeps 6 | Friday | Dovi | $650 | ||
| Sept. 17 - 24, 2010 | 1 Bedroom with Loft - Sleeps 6 | Friday | Dovi | $650 | ||
|
2-BR Loft Villa - Sleeps 8 |
||||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
| Aug. 6 - 13, 2010 | 2 Bedroom with Loft - Sleeps 8 | Friday | Dovi | $800 | ||
| Aug 13 - 20, 2010 | 2 Bedroom with Loft - Sleeps 8 | Friday | Dovi | $800 | ||
| Aug. 20 - 27, 2010 | 2 Bedroom with Loft - Sleeps 8 | Friday | Dovi | $800 | ||
| Aug 27 - Sept. 3, 2010 | 2 Bedroom with Loft - Sleeps 8 | Friday | Dovi | $800 | ||
| Sept. 3 - 10, 2010 | 2 Bedroom with Loft - Sleeps 8 | Friday | Dovi | $800 | ||
| Sept. 10 - 17, 2010 | 2 Bedroom with Loft - Sleeps 8 | Friday | Dovi | $800 | ||
| Sept. 17 - 24, 2010 | 2 Bedroom with Loft - Sleeps 8 | Friday | Dovi | $800 | ||
| Sept. 24 - Oct. 1, 2010 | 2 Bedroom with Loft - Sleeps 8 | Friday | Dovi | $800 | ||
|
2-BR Villa - Sleeps 6 |
||||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
| If you don't see the week you want, please call 888-800-6026 and we will get it for you. | ||||||
|
Ridge on Sedona Golf Resort Use your browser's back button to return to this page. |
||||||
| Ask about shorter rentals of 2 days or more!! | ||||||
| If you don't see the week you want, please call 888-800-6026 and we will get it for you. | ||||||
|
Studio
- Sleeps 4 |
||||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
|
1 Bedroom - Sleeps 4 |
||||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
| Sept. 4 - 11, 2010 | 1 Bedroom Labor Day Week | Saturday - Saturday | Fred | ★ $495 ★ | ||
|
2
Bedroom - Sleeps 8 |
||||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
| If you don't see the week you want, please call 888-800-6026 and we will get it for you. | ||||||
|
Los Abrigados is set along scenic Oak Creek amidst the red rock canyons of Sedona. The serene park-like setting is enhanced with an on-site full-service spa, fitness center and three restaurants. Many wonderful shops and galleries are within walking distance. To visit ILX's website, click here. Use your browser's back button to return to this page. |
||||||
|
1-BR
"Jerome" - Sleeps 4 |
||||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
|
2-BR "Flagstaff Gold" - Sleeps 8 - 900 sq. ft. Luxurious master bedroom with a king bed and private bathroom. Suite features 2 full beds in second bedroom, queen sleeper sofa in living room, large-screen televisions in living room and each bedroom, 2nd full bath, private patio/balcony, washer and dryer, dining area, and partial kitchen. |
||||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
|
2-BR "Cottonwood Gold" - Sleeps 6 - 1,400 sq. ft. Luxurious master bedroom with a king bed and private bathroom. Second Suite features king size bed with it's own full bath. There is a queen sleeper sofa & fireplace in living room, large-screen televisions in living room and each bedroom, private patio/balcony, washer and dryer, dining room, and full kitchen. |
||||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
| If you don't see the week you want, please call 888-800-6026 and we will get it for you. | ||||||
|
Sedona Springs To
view the resort web page, click
here. |
||||||
|
2-BR with Loft - Sleeps 10--is a combination of the 1 bedroom and
studio units. Studio--One queen bed, one double sofa sleeper. Patio or balcony. Microwave, refrigerator, coffeemaker, service for 4. Dining table and 4 chairs. Cable TV with HBO. VCR or DVD player. Hair dryer, iron/ironing board. |
||||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
| If you don't see the week you want, please call 888-800-6026 and we will get it for you. | ||||||
|
Villas
at Poco Diablo |
||||||
|
Studio
- Sleeps 4 - All Studio units completely redone this
winter!! |
||||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
| July 16 - 22, 2010 | Studio Suite | Friday | Wil | $395 | ||
| July 23 - 30, 2010 | Studio Suite | Friday | Wil | $395 | ||
| Aug. 6 - 13, 2010 | Studio Suite | Friday | Wil | $395 | ||
| Aug. 13 - 20, 2010 | Studio Suite | Friday | Wil | $395 | ||
| Aug. 20 - 27, 2010 | Studio Suite | Friday | Wil | $395 | ||
| Aug. 27 - Sept. 3, 2010 | Studio Suite | Friday | Wil | $395 | ||
|
1-BR
- Sleeps 4 - All 1 BR units completely redone this
winter!! |
||||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||
| July 9 - 16, 2010 | 1 Bedroom Suite | Friday | Wil | $550 | ||
| July 16 - 22, 2010 | 1 Bedroom Suite | Friday | Wil | $550 | ||
| July 23 - 30, 2010 | 1 Bedroom Suite | Friday | Wil | $550 | ||
| July 30 - Aug. 6, 2010 | 1 Bedroom Suite | Friday | Wil | $550 | ||
| Aug. 6 - 13, 2010 | 1 Bedroom Suite | Friday | Wil | $550 | ||
| Aug. 13 - 20, 2010 | 1 Bedroom Suite | Friday | Wil | $550 | ||
| Aug. 20 - 27, 2010 | 1 Bedroom Suite | Friday | Wil | $550 | ||
| If you don't see the week you want, please call 888-800-6026 and we will get it for you. | ||||||
|
|
Wyndham Sedona Red Rock Scenery, Relaxing Pleasures. Wyndham Sedona, located in Arizona’s glorious Red Rock Country, assures you a charming villa stay with tranquil surroundings, breathtaking views from many rooms and unique on-site activities. If your ideal vacation includes visiting the Grand Canyon or hiking magnificent terrain, you’ll be pleased with this resort choice. |
|||||
|
1-BR
Deluxe - Sleeps 4 |
||||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking | ||