![]() |
![]() |
![]() |
|
Sheraton's Desert Oasis |
||||
| Arabian Horse Show - President's Week - Spring Training - Easter | ||||
|
1-BR Villa
- Sleeps 4
click here for floor plan |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| Oct. 1 - 8, 2010 | 1-BR Villa | Friday | Dov | $750 |
| Mar. 4 - 11, 2011 | 1-BR Villa Spring Training | Friday | Dov | $895 |
| Mar. 5 - 12, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $895 |
| Mar. 6 - 13, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $895 |
| Mar. 11 - 18, 2011 | 1-BR Villa Spring Training | Friday | Dov | $895 |
| Mar. 12 - 19, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $895 |
| Mar. 13 - 20, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $895 |
| Mar. 18 - 25, 2011 | 1-BR Villa Spring Training | Friday | Dov | $895 |
| Mar. 19 - 26, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $895 |
| Mar. 20 - 27, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $895 |
| Mar. 25 - Apr. 1, 2011 | 1-BR Villa Spring Training | Friday | Dov | $895 |
| Mar. 26 - Apr. 2, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $895 |
| Mar. 27 - Apr. 3, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $895 |
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
|
1-BR Premium Villa -
Sleeps 4
click here for floor plan |
||||
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| Oct. 1 - 8, 2010 | 1-BR Premium Villa | Friday | Dov | $950 |
| Dec. 26 - Jan. 2, 2010 | 1-BR Premium Villa | Friday | Mont | $1,095 |
| Mar. 4 - 11, 2011 | 1-BR Premium Villa Spring Training | Friday | Dov | $1,150 |
| Mar. 5 - 12, 2011 | 1-BR Premium Villa Spring Training | Saturday | Dov | $1,150 |
| Mar. 6 - 13, 2011 | 1-BR Premium Villa Spring Training | Sunday | Dov | $1,150 |
| Mar. 11 - 18, 2011 | 1-BR Premium Villa Spring Training | Friday | Dov | $1,150 |
| Mar. 12 - 19, 2011 | 1-BR Premium Villa Spring Training | Saturday | Dov | $1,150 |
| Mar. 13 - 20, 2011 | 1-BR Premium Villa Spring Training | Sunday | Dov | $1,150 |
| Mar. 18 - 25, 2011 | 1-BR Premium Villa Spring Training | Friday | Dov | $1,150 |
| Mar. 19 - 26, 2011 | 1-BR Premium Villa Spring Training | Saturday | Dov | $1,150 |
| Mar. 20 - 27, 2011 | 1-BR Premium Villa Spring Training | Sunday | Dov | $1,150 |
| Mar. 25 - Apr. 1, 2011 | 1-BR Premium Villa Spring Training | Friday | Dov | $1,150 |
| Mar. 26 - Apr. 2, 2011 | 1-BR Premium Villa Spring Training | Saturday | Dov | $1,150 |
| Mar. 27 - Apr. 3, 2011 | 1-BR Premium Villa Spring Training | Sunday | Dov | $1,150 |
| Most Future Dates Available | ||||
|
2-BR - 2-BA Luxury
Villa - Sleeps 8
click here for floor plan |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
| Oct. 1 - 8, 2010 | 2-BR Lock-off Villa | Friday | Dov | $1,495 |
| Mar. 4 - 11, 2011 | 2-BR Lock-off Villa Spring Training | Friday | Dov | $1,995 |
| Mar. 5 - 12, 2011 | 2-BR Lock-off Villa Spring Training | Saturday | Dov | $1,995 |
| Mar. 6 - 13, 2011 | 2-BR Lock-off Villa Spring Training | Sunday | Dov | $1,995 |
| Mar. 11 - 18, 2011 | 2-BR Lock-off Villa Spring Training | Friday | Dov | $1,995 |
| Mar. 12 - 19, 2011 | 2-BR Lock-off Villa Spring Training | Saturday | Dov | $1,995 |
| Mar. 13 - 20, 2011 | 2-BR Lock-off Villa Spring Training | Sunday | Dov | $1,995 |
| Mar. 18 - 25, 2011 | 2-BR Lock-off Villa Spring Training | Friday | Dov | $1,995 |
| Mar. 19 - 26, 2011 | 2-BR Lock-off Villa Spring Training | Saturday | Dov | $1,995 |
| Mar. 20 - 27, 2011 | 2-BR Lock-off Villa Spring Training | Sunday | Dov | $1,995 |
| Mar. 25 - Apr. 1, 2011 | 2-BR Lock-off Villa Spring Training | Friday | Dov | $1,995 |
| Mar. 26 - Apr. 2, 2011 | 2-BR Lock-off Villa Spring Training | Saturday | Dov | $1,995 |
| Mar. 27 - Apr. 3, 2011 | 2-BR Lock-off Villa Spring Training | Sunday | Dov | $1,995 |
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
|
Scottsdale
Villa Mirage |
||||
|
Studio - Sleeps 4 |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
|
1-BR w/full
kitchen - Sleeps 4 |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| Sept. 10 - 17, 2010 | 1 Bedroom | Friday | Roge | $495 |
| Sept. 11 - 18, 2010 | 1 Bedroom | Saturday | Ande | $495 |
| Sept. 12 - 19, 2010 | 1 Bedroom | Sunday | Roge | $495 |
| Sept. 17 - 24, 2010 | 1 Bedroom | Friday | Roge | $495 |
| Sept. 18 - 25, 2010 | 1 Bedroom | Saturday | Roge | $495 |
| Sept. 19 - 26, 2010 | 1 Bedroom | Sunday | Ande | $495 |
| Sept. 24 - Oct. 1, 2010 | 1 Bedroom | Friday | Roge | $495 |
| Sept. 25 - Oct. 2, 2010 | 1 Bedroom | Saturday | Roge | $495 |
| Sept. 26 - Oct. 3, 2010 | 1 Bedroom | Sunday | Ande | $495 |
| Oct. 1 - 8, 2010 | 1 Bedroom | Friday | Roge | $495 |
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
| Dec. 24 - 31, 2010 | 1 Bedroom Christmas Week! | Saturday | Dani | $795 |
|
2-BR Luxury Villa -
Sleeps 8 |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
|
Westin Kierland Villas |
||||
| 1 BR
Villa
- Sleeps 4
click here for floor plan Approximately 543 square feet of living space plus 106 square feet of balcony space. The guest side of your villa is slightly smaller than the premium side, yet sleeps four comfortably and has full dining service for four. This side features a convenient kitchenette with two-burner cooktop and convection microwave oven, dishwasher and bar-sized refrigerator with icemaker. |
||||
| Date | Unit Type | Check In Date | Listing Ref. | Asking |
|
1 BR
Premium Villa - Sleeps 4
click here for floor plan |
||||
| Date | Unit Type | Check In Date | Listing Ref. | Asking |
| Sept. 5 - 12, 2010 | 1-BR Premium Villa | Sunday | Walt | $995 |
|
2-BR - 2-BA Luxury Lock-off Villa - Sleeps 8
click here for floor plan At The Westin Kierland Villas, each spacious 2-Bedroom Lockoff Villa comfortably sleeps up to eight adults. The villa "locks off" into two separate units, each with its own bedroom and bath, fully equipped kitchen and living area. The Premium side of the 2-Bedroom Lockoff Villa features the master bedroom with special touches like a king Heavenly BedŽ and a fireplace in the living room. The smaller 1-Bedroom Villa features the guest bedroom with a queen Heavenly BedŽ. |
||||
| Date | Unit Type | Check In Date | Listing Ref. | Asking |
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
|
click photo to enlarge |
Orange
Tree Golf Resort,
Scottsdale |
|||
|
1-BR Deluxe Suite -
Sleeps 4 All Units are Newly
Refurbished Units |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| At this point I can get you any week you would like for the rest of 2010 and all of 2010 including mid-week check-ins for some dates!!! | ||||
| Mar. 4 - 11, 2011 | 1-BR Villa Spring Training | Friday | Dov | $795 |
| Mar. 5 - 12, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $795 |
| Mar. 6 - 13, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $795 |
| Mar. 11 - 18, 2011 | 1-BR Villa Spring Training | Friday | Dov | $795 |
| Mar. 12 - 19, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $795 |
| Mar. 13 - 20, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $795 |
| Mar. 18 - 25, 2011 | 1-BR Villa Spring Training | Friday | Dov | $795 |
| Mar. 19 - 26, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $795 |
| Mar. 20 - 27, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $795 |
| Mar. 25 - Apr. 1, 2011 | 1-BR Villa Spring Training | Friday | Dov | $795 |
| Mar. 26 - Apr. 2, 2011 | 1-BR Villa Spring Training | Saturday | Dov | $795 |
| Mar. 27 - Apr. 3, 2011 | 1-BR Villa Spring Training | Sunday | Dov | $795 |
![]() click photo to enlarge |
Located at the TPC Desert Golf Course with views of the beautiful Fort McDowell Mountains, Scottsdale Links offers a heated lagoon-style swimming pool adjacent to the state-of-the-art Scottsdale Links Spa & Fitness Center, which features a steam room, whirlpool, and licensed on-staff massage therapist. The resort is conveniently located near outstanding restaurants, outdoor plazas and shopping malls. Championship golf courses, hiking trails, horseback riding, and more, are nearby. For resort photos and details, click here. For the II profile, click here. Use your browser's back button to return to this page. |
|||
| 1 - Bedroom Sleeps 4 | ||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| 2 - Bedroom Sleeps 6 | ||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| 3 - Bedroom Sleeps 8 | ||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
![]() click photo to enlarge |
Scottsdale
Camelback Resort |
|||
|
Villa
- Sleeps 4 |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
|
2-BR Condominium - Sleeps 6 |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
|
3-BR Condominium -
Sleeps 8 |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| No Availability | ||||
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||
|
click photo to enlarge |
Four Seasons Residence Club Scottsdale at Troon North |
|||
|
Studio Guest Suite - Sleeps 2
|
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
|
1-BR Deluxe Master Suite - Sleeps 4 |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
|
2-BR Luxury Villa - Sleeps 8/6
Combination of 1-BR Deluxe Master Suite and Studio Guest Suite |
||||
|
Dates |
Unit Type | Check In Day | Listing Ref. | Asking |
| Dec. 31 - Jan. 7, 2010 | 2 Bedroom Lock-off | Friday | Burw | $3,995 |
| Mar. 6 - 13, 2011 | 2 Bedroom Lock-off | Sunday | Bean | $3,995 |
| Mar. 13 - 20, 2011 | 2 Bedroom Lock-off | Sunday | Bean | $3,995 |
| May 27 - June 3, 2011 | 2 Bedroom Lock-off | Sunday | Mart | $1,995 |
| Other | Dates | May | Be | Available |
| If you don't see the week you want, please call 360-751-4456 and we will get it for you. | ||||